/SECTION_MENU}
Attendance
Congratulations to 2ANH, 4LD & 6SA for the highest attendance of 100% in the week of 11/09/2023 to 15/09/2023 |
Whole school attendance for week of 11/09/2023 to 15/09/2023 is 97% |
Whole school overall attendance for this academic year is 96.9% |
Policy
Attendance Winners 23-24
Date | Class | Percentage Attendance |
11/09/2023 to 15/09/2023 | 2ANH, 4LD & 6SA | 100% |
04/09/2023 to 08/09/2023 | 6SA | 100% |
Attendance Winners 22-23
Date | Class | Percentage Attendance |
10/07/2023 to 14/07/2023 | N/RHC | 100% |
03/07/2023 to 07/07/2023 | 4CK | 98.7% |
26/06/2023 to 30/06/2023 | 5KG | 97.8% |
19/06/2023 to 23/06/2023 | 3KC & 5AR | 100% |
12/06/2023 to 16/06/2023 | 4CK, 5AR & 6GH | 100% |
05/06/2023 to 09/06/2023 | 4CK | 100% |
22/05/2023 to 26/05/2023 | N/RHC, 3KC, 5KG & 5LD | 100% |
15/05/2023 to 19/05/2023 | N/RHC | 100% |
08/05/2023 to 12/05/2023 | 2AW, 4CK, 5LD & 6GH | 100% |
01/05/2023 to 05/05/2023 | 4CK, 5KG & 5LD | 100% |
24/04/2023 to 28/04/2023 | 4CK | 99.2% |
17/04/2023 to 21/04/2023 | 5KG | 95.6% |
27/03/2023 to 31/03/2023 | 1AL & 6BA | 99.3% |
20/03/2023 to 24/03/2023 | 2AW & 4CK | 100% |
13/03/2023 to 17/03/2023 | 5KG | 98.7% |
06/03/2023 to 10/03/2023 | 5KG & 5LD | 100% |
27/02/2023 to 03/03/2023 | N/RHC & 2AW | 100% |
13/02/2023 to 17/02/2023 | N/RHC & 6GH | 100% |
06/02/2023 to 10/02/2023 | 5KG | 97.5% |
30/01/2023 to 03/02/2023 | 5KG | 98.9% |
23/01/2023 to 27/01/2023 | 5LD | 97.2% |
16/01/2023 to 20/01/2023 | 5LD | 100% |
09/01/2023 to 13/01/2023 | 3AP & 3KC | 100% |
04/01/2023 to 06/01/2023 | 3AP | 100% |
12/12/2022 to 16/12/2022 | 2AG | 100% |
05/12/2022 to 09/12/2022 | R/HC & 5KG | 100% |
28/11/2022 to 02/12/2022 | 1AL | 99.3% |
21/11/2022 to 25/11/2022 | 3SP | 100% |
14/11/2022 to 18/11/2022 | 4CK & 5KG | 100% |
07/11/2022 to 11/11/2022 | R/HC & 5LD | 100% |
31/10/2022 to 04/11/2022 | 1AL, 5LD & 6SA | 100% |
25/10/2022 to 28/10/2022 | 2AW | 93.5% |
03/10/2022 to 07/10/2022 | 5LD | 100% |
26/09/2022 to 30/09/2022 | 4CK, 4KD & 6GH | 100% |
19/09/2022 to 23/09/2022 | N/RHC | 100% |
12/09/2022 to 16/09/2022 | 6GH | 98.7% |
05/09/2022 to 09/09/2022 | 5KG, 5LD & 6BA | 100% |
30/08/2022 to 02/09/2022 | 4LD & 6GH | 100% |
Attendance Reward Winners
Well done to our lucky raffle ticket winner for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from PU Tech on Melton Road 😀 pic.twitter.com/ax05clzuqs
— Mellor Community Primary School (@mellorschool) May 26, 2023
Well done to our lucky raffle ticket winner for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from Border Drive Pharmacy 😀 pic.twitter.com/jksFtmFSun
— Mellor Community Primary School (@mellorschool) April 13, 2023
Well done to our lucky raffle ticket winner for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from Burhani Construction, Melton Rd 😀 pic.twitter.com/LidD2JMNyQ
— Mellor Community Primary School (@mellorschool) February 17, 2023
Well done to our winner of the attendance hamper for Autumn 2! pic.twitter.com/VchGUObLHX
— Mellor Community Primary School (@mellorschool) December 12, 2022
Well done to our lucky raffle ticket winner in 3HM for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from PU Tech Ltd, Melton Rd 😀 pic.twitter.com/zN95SQhExj
— Mellor Community Primary School (@mellorschool) July 5, 2022
Well done to our lucky raffle ticket winner in 6BA for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @bondadams #Solicitors pic.twitter.com/VG0sSflPBS
— Mellor Community Primary School (@mellorschool) May 27, 2022
Well done to our lucky raffle ticket winner in 3HM for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @theteachingteam pic.twitter.com/MxyaS7axer
— Mellor Community Primary School (@mellorschool) April 6, 2022
Well done to our lucky raffle ticket winner in 5AH for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @TKMaxx_UK and @HomesenseUK in Thurmaston, Leicester. Look out for our next term’s prize! pic.twitter.com/9KBR7iN9ee
— Mellor Community Primary School (@mellorschool) February 7, 2022