Attendance
Congratulations to 2SP & 6GH for the highest attendance of 99.3% in the week of 16/05/2022 to 20/05/2022 |
Whole school attendance for week of 16/05/2022 to 20/05/2022 is 95.5% |
Whole school overall attendance for this academic year is 94% |
Policy:
Previous Attendance Winners
Date | Class | Percentage Attendance |
16/05/2022 to 20/05/2022 | 2SP & 6SA | 99.3% |
09/05/2022 to 13/05/2022 | 6SA, 6BA & 6GH | 100% |
03/05/2022 to 06/05/2022 | 1AL | 99% |
25/04/2022 to 29/04/2022 | 1KC | 98.7 |
04/04/2022 to 08/04/2022 | 4AHSP | 100% |
28/03/2022 to 01/04/2022 | 5KG | 99.4% |
21/03/2022 to 25/03.2022 | 3CK | 100% |
14/03/2022 to 18/03/2022 | 5KG | 100% |
07/03/2022 to 11/03/2022 | 5LD | 100% |
28/02/2022 to 04/03/2022 | 4KD | 100% |
21/02/2022 to 25/02/2022 | 4KD | 100% |
07/02/2022 to 11/02/2022 | 6BA | 100% |
31/01/2022 to 04/02/2022 | 4AHSP | 100% |
31/01/2022 TO 04/02/2022 | 5AH | 100% |
27/01/2022 to 30/01/2022 | 5LD | 99.3% |
17/01/2022 to 21/01/2022 | 2AG & 3HM | 98.6% |
10/01/2022 to 14/01/2022 | 1KC | 100% |
06/12/2021 to 10/12/2022 | 6BA | 100% |
29/11/2021 to 03/12/2021 | 3AP & 5AH | 98.7% |
22/11/2021 to 26/11/2021 |
3AP & 5KG | 99.3% |
15/11/2021 to 19/11/2021 | 5AH | 98.7% |
08/11/2021 to 12/11/2021 | 3HM | 98.7% |
01/11/2021 to 05/11/2021 | 2AW | 95.3% |
25/10/2021 to 29/10/2021 | 4AHSP | 100% |
11/10/2021 to 15/10/2021 | 3HM, 6BA & 6GH | 98.6% |
04/10/2021 to 08/10/2021 | 5AH | 99.3% |
27/09/2021 to 01/10/2021 | 4KD | 99.2% |
20/09/2021 to 24/09/2021 | 4KD | 100% |
06/09/2021 to 10/09/2021 | 6BA |
100% |
Attendance Reward Winners
Well done to our lucky raffle ticket winner in 3HM for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @theteachingteam pic.twitter.com/MxyaS7axer
— Mellor Community Primary School (@mellorschool) April 6, 2022
Well done to our lucky raffle ticket winner in 5AH for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @TKMaxx_UK and @HomesenseUK in Thurmaston, Leicester. Look out for our next term’s prize! pic.twitter.com/9KBR7iN9ee
— Mellor Community Primary School (@mellorschool) February 7, 2022