Attendance
Congratulations to N/RHC, 3KC, 5KG & 5LD for the highest attendance of 100% in the week of 22/05/2023 to 26/05/2023 |
Whole school attendance for week of 22/05/2023 to 26/05/2023 is 94.3% |
Whole school overall attendance for this academic year is 96.8% |
Policy
Attendance Winners 22-23
Date | Class | Percentage Attendance |
22/05/2023 to 26/05/2023 | N/RHC, 3KC, 5KG & 5LD | 100% |
15/05/2023 to 19/05/2023 | N/RHC | 100% |
08/05/2023 to 12/05/2023 | 2AW, 4CK, 5LD & 6GH | 100% |
01/05/2023 to 05/05/2023 | 4CK, 5KG & 5LD | 100% |
24/04/2023 to 28/04/2023 | 4CK | 99.2% |
17/04/2023 to 21/04/2023 | 5KG | 95.6% |
27/03/2023 to 31/03/2023 | 1AL & 6BA | 99.3% |
20/03/2023 to 24/03/2023 | 2AW & 4CK | 100% |
13/03/2023 to 17/03/2023 | 5KG | 98.7% |
06/03/2023 to 10/03/2023 | 5KG & 5LD | 100% |
27/02/2023 to 03/03/2023 | N/RHC & 2AW | 100% |
13/02/2023 to 17/02/2023 | N/RHC & 6GH | 100% |
06/02/2023 to 10/02/2023 | 5KG | 97.5% |
30/01/2023 to 03/02/2023 | 5KG | 98.9% |
23/01/2023 to 27/01/2023 | 5LD | 97.2% |
16/01/2023 to 20/01/2023 | 5LD | 100% |
09/01/2023 to 13/01/2023 | 3AP & 3KC | 100% |
04/01/2023 to 06/01/2023 | 3AP | 100% |
12/12/2022 to 16/12/2022 | 2AG | 100% |
05/12/2022 to 09/12/2022 | R/HC & 5KG | 100% |
28/11/2022 to 02/12/2022 | 1AL | 99.3% |
21/11/2022 to 25/11/2022 | 3SP | 100% |
14/11/2022 to 18/11/2022 | 4CK & 5KG | 100% |
07/11/2022 to 11/11/2022 | R/HC & 5LD | 100% |
31/10/2022 to 04/11/2022 | 1AL, 5LD & 6SA | 100% |
25/10/2022 to 28/10/2022 | 2AW | 93.5% |
03/10/2022 to 07/10/2022 | 5LD | 100% |
26/09/2022 to 30/09/2022 | 4CK, 4KD & 6GH | 100% |
19/09/2022 to 23/09/2022 | N/RHC | 100% |
12/09/2022 to 16/09/2022 | 6GH | 98.7% |
05/09/2022 to 09/09/2022 | 5KG, 5LD & 6BA | 100% |
30/08/2022 to 02/09/2022 | 4LD & 6GH | 100% |
Previous Attendance Winners 21-22
Date | Class | Percentage Attendance |
04/07/2022 to 08/07/2022 | 4KD | 99.2% |
27/06/2022 to 01/07/2022 | 1AL | 99.2% |
20/06/2022 to 24/06/2022 | 1AL | 99.2% |
13/06/2022 to 17/06/2022 | 1KC | 99.2% |
06/06/2022 to 10/06/2022 | 5AH | 100% |
16/05/2022 to 20/05/2022 | 2SP & 6SA | 99.3% |
09/05/2022 to 13/05/2022 | 6SA, 6BA & 6GH | 100% |
03/05/2022 to 06/05/2022 | 1AL | 99% |
25/04/2022 to 29/04/2022 | 1KC | 98.7 |
04/04/2022 to 08/04/2022 | 4AHSP | 100% |
28/03/2022 to 01/04/2022 | 5KG | 99.4% |
21/03/2022 to 25/03.2022 | 3CK | 100% |
14/03/2022 to 18/03/2022 | 5KG | 100% |
07/03/2022 to 11/03/2022 | 5LD | 100% |
28/02/2022 to 04/03/2022 | 4KD | 100% |
21/02/2022 to 25/02/2022 | 4KD | 100% |
07/02/2022 to 11/02/2022 | 6BA | 100% |
31/01/2022 to 04/02/2022 | 4AHSP | 100% |
31/01/2022 to 04/02/2022 | 5AH | 100% |
27/01/2022 to 30/01/2022 | 5LD | 99.3% |
17/01/2022 to 21/01/2022 | 2AG & 3HM | 98.6% |
10/01/2022 to 14/01/2022 | 1KC | 100% |
06/12/2021 to 10/12/2022 | 6BA | 100% |
29/11/2021 to 03/12/2021 | 3AP & 5AH | 98.7% |
22/11/2021 to 26/11/2021 |
3AP & 5KG | 99.3% |
15/11/2021 to 19/11/2021 | 5AH | 98.7% |
08/11/2021 to 12/11/2021 | 3HM | 98.7% |
01/11/2021 to 05/11/2021 | 2AW | 95.3% |
25/10/2021 to 29/10/2021 | 4AHSP | 100% |
11/10/2021 to 15/10/2021 | 3HM, 6BA & 6GH | 98.6% |
04/10/2021 to 08/10/2021 | 5AH | 99.3% |
27/09/2021 to 01/10/2021 | 4KD | 99.2% |
20/09/2021 to 24/09/2021 | 4KD | 100% |
06/09/2021 to 10/09/2021 | 6BA |
100% |
Attendance Reward Winners
Well done to our lucky raffle ticket winner for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from Border Drive Pharmacy 😀 pic.twitter.com/jksFtmFSun
— Mellor Community Primary School (@mellorschool) April 13, 2023
Well done to our lucky raffle ticket winner for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from Burhani Construction, Melton Rd 😀 pic.twitter.com/LidD2JMNyQ
— Mellor Community Primary School (@mellorschool) February 17, 2023
Well done to our winner of the attendance hamper for Autumn 2! pic.twitter.com/VchGUObLHX
— Mellor Community Primary School (@mellorschool) December 12, 2022
Well done to our lucky raffle ticket winner in 3HM for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from PU Tech Ltd, Melton Rd 😀 pic.twitter.com/zN95SQhExj
— Mellor Community Primary School (@mellorschool) July 5, 2022
Well done to our lucky raffle ticket winner in 6BA for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @bondadams #Solicitors pic.twitter.com/VG0sSflPBS
— Mellor Community Primary School (@mellorschool) May 27, 2022
Well done to our lucky raffle ticket winner in 3HM for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @theteachingteam pic.twitter.com/MxyaS7axer
— Mellor Community Primary School (@mellorschool) April 6, 2022
Well done to our lucky raffle ticket winner in 5AH for having excellent attendance! Congratulations! 🥳 Enjoy your hamper sent from @TKMaxx_UK and @HomesenseUK in Thurmaston, Leicester. Look out for our next term’s prize! pic.twitter.com/9KBR7iN9ee
— Mellor Community Primary School (@mellorschool) February 7, 2022